Ebury
999-year leasehold elegance on Belgravia's storied Ebury Street
Ebury stands on one of London's most distinguished addresses — Ebury Street in the heart of Belgravia, SW1, Zone 1. With 999-year leasehold tenure and peppercorn ground rent, the scheme offers 40 completed residences ranging from £825,000 for a one-bedroom to £1,850,000 for the sole three-bedroom penthouse. Service charges of £9.89 per square foot reflect the prime postcode's exceptional stewardship. Victoria, Sloane Square and Pimlico stations lie moments away, placing the City, West End and international rail within effortless reach. For the capital-allocating buyer seeking pedigree, security of tenure and a Belgravia postcode, Ebury delivers all three.




Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →





Map data: OpenStreetMap
40 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 1 | 1 Bed | 592 sqft | £938K | |
| 3 | 1 BedBest value | 522 sqft | £825K | |
| 4 | 1 Bed | 522 sqft | £835K | |
| 5 | 1 Bed | 560 sqft | £905K | |
| 5 | 1 Bed | 522 sqft | £845K | |
| 6 | 1 Bed | 522 sqft | £855K | |
| 7 | 1 Bed | 560 sqft | £925K | |
| 7 | 1 Bed | 522 sqft | £865K | |
| 8 | 1 Bed | 560 sqft | £945K | |
| 8 | 1 Bed | 522 sqft | £885K | |
| 9 | 1 Bed | 560 sqft | £955K | |
| 9 | 1 Bed | 522 sqft | £905K | |
| 10 | 1 Bed | 522 sqft | £915K | |
| 11 | 1 Bed | 522 sqft | £925K | |
| 13 | 1 Bed | 522 sqft | £955K | |
| 13 | 1 Bed | 581 sqft | £1.03M | |
| 14 | 1 Bed | 522 sqft | £965K | |
| 14 | 1 Bed | 581 sqft | £1.04M | |
| 15 | 1 Bed | 522 sqft | £975K | |
| 15 | 1 Bed | 581 sqft | £1.05M | |
| 16 | 1 Bed | 522 sqft | £995K | |
| 2 | 2 Bed | 764 sqft | £1.22M | |
| 3 | 2 BedBest value | 807 sqft | £1.23M | |
| 4 | 2 Bed | 807 sqft | £1.23M | |
| 4 | 2 Bed | 807 sqft | £1.24M | |
| 5 | 2 Bed | 807 sqft | £1.25M | |
| 5 | 2 Bed | 807 sqft | £1.28M | |
| 6 | 2 Bed | 807 sqft | £1.30M | |
| 6 | 2 Bed | 807 sqft | £1.28M | |
| 7 | 2 Bed | 807 sqft | £1.31M | |
| 7 | 2 Bed | 807 sqft | £1.26M | |
| 8 | 2 Bed | 807 sqft | £1.33M | |
| 8 | 2 Bed | 807 sqft | £1.33M | |
| 10 | 2 Bed | 807 sqft | £1.36M | |
| 10 | 2 Bed | 807 sqft | £1.39M | |
| 11 | 2 Bed | 807 sqft | £1.41M | |
| 12 | 2 Bed | 807 sqft | Balcony | £1.34M |
| 14 | 2 Bed | 807 sqft | Balcony | £1.45M |
| 15 | 2 Bed | 807 sqft | Balcony | £1.39M |
| 9 | 3 Bed | 958 sqft | Balcony | £1.85M |
Tenure & payment
Who it suits
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
