Waterhouse Gardens
Waterhouse Gardens 3-acre masterplan (5 towers, 556 units total) masterplan

Waterhouse Gardens

A three-acre Salford masterplan where terracotta towers meet Manchester's creative heartland

Off-planLeaseholdSalford
Price fromfrom £330K
LocationSalford
TenureLeasehold
Completion

Waterhouse Gardens stands as Salboy's landmark mixed-use vision in Salford M3—five terracotta towers designed by Assael Architecture and Studio Power, honouring the legacy of Alfred Waterhouse. Across 556 leasehold residences and 30,000 square feet of commercial space, the scheme anchors the evolving Greengate quarter, moments from the AO Arena and N.O.M.A.'s cultural pulse. The Waterhouse Club delivers pool, spa, cinema and co‑working lounges—amenities befitting a city‑centre address. With Victoria and Deansgate stations within walking distance, and pricing from £330,000, this represents a compelling gateway to Manchester's core for the internationally minded investor seeking scale, pedigree and connectivity in one three‑acre canvas.

132 available

FloorTypeSizeAspectPrice
4 2 Bed S&W £405K
5 2 Bed E £398K
6 2 Bed E £400K
8 2 Bed N&W £405K
9 2 Bed S&W £419K
9 2 Bed N&W £410K
10 2 Bed E&S £430K
10 2 Bed S&W £423K
11 2 Bed E&S £436K
12 2 Bed E £429K
13 2 Bed E £433K
13 2 Bed E £432K
13 2 Bed N&W £432K
14 2 Bed E £436K
15 2 Bed E £441K
15 2 Bed N&W £441K
16 2 Bed S&W £454K
16 2 Bed W £444K
16 2 Bed N&W £445K
17 2 Bed E £451K
17 2 Bed E £450K
17 2 Bed W £448K
17 2 Bed N&W £450K
18 2 Bed E £456K
18 2 Bed E £454K
18 2 Bed N&W £454K
19 2 Bed E £460K
19 2 Bed E £459K
19 2 Bed W £457K
19 2 Bed N&W £459K
20 2 Bed E £464K
20 2 Bed E £463K
20 2 Bed S&W £472K
20 2 Bed W £461K
20 2 Bed N&W £463K
21 2 Bed E £469K
21 2 Bed E £467K
21 2 Bed E&S £482K
21 2 Bed W £466K
21 2 Bed N&W £467K
22 2 Bed E £473K
22 2 Bed E £472K
22 2 Bed W £470K
23 3 Bed E&S £1.10M
23 3 Bed W&S £1.05M
25 2 Bed NES £1.05M
0 3 Bed W £513K
2 2 Bed S&W £470K
3 1 Bed E £343K
3 2 Bed S&W £481K
4 2 Bed E&S £492K
4 2 Bed S&W £486K
5 1 Bed E £350K
5 1 Bed E £363K
5 2 Bed E&S £497K
5 2 Bed S&W £482K
5 1 Bed W £330K
5 2 Bed W £456K
6 2 Bed N&W £441K
6 2 Bed N&E £450K
6 2 Bed S&W £497K
6 2 Bed W £460K
7 2 Bed N&E £453K
7 1 Bed E £358K
7 2 Bed S&W £503K
7 2 Bed W £465K
8 2 Bed N&W £450K
8 2 Bed N&E £459K
8 1 Bed E £361K
8 1 Bed E £373K
8 2 Bed S&W £508K
8 2 Bed W £470K
9 2 Bed N&W £460K
9 2 Bed N&E £468K
9 2 Bed S&W £519K
9 1 Bed W £359K
9 2 Bed W £480K
10 2 Bed N&W £467K
10 2 Bed N&E £473K
10 1 Bed E £371K
10 2 Bed S&W £524K
10 2 Bed W £485K
12 3 Bed NEW £665K
12 3 Bed SW £590K
13 3 Bed NEW £716K
13 2 Bed S&E £579K
13 3 Bed W £615K
14 3 Bed NEW £767K
14 3 Bed W £716K
1 2 Bed NE £447K
1 2 Bed SW £456K
8 2 Bed NE £442K
10 2 Bed NE £461K
3 2 Bed NORTH EAST £412K
3 2 Bed NORTH EAST £430K
4 2 Bed NORTH EAST £434K
7 2 Bed NORTH EAST £448K
8 2 Bed NORTH EAST £453K
9 2 Bed NORTH EAST £458K
10 2 Bed NORTH EAST £463K
0 3 BedBest value 1330 sqft N Duplex £558K
1 2 BedBest value 852 sqft NE £428K
3 2 Bed 811 sqft N £427K
3 2 Bed 847 sqft E £449K
3 1 BedBest value 579 sqft E £331K
3 2 Bed 975 sqft S £505K
3 2 Bed 941 sqft W £489K
4 2 Bed 847 sqft E £454K
4 2 Bed 975 sqft S £510K
5 2 Bed 811 sqft N £436K
5 1 Bed 574 sqft SE £336K
5 2 Bed 975 sqft S £517K
5 2 Bed 941 sqft W £501K
6 1 Bed 579 sqft E £351K
6 1 Bed 574 sqft SE £349K
6 2 Bed 975 sqft S £519K
7 2 Bed 811 sqft NE £442K
7 2 Bed 847 sqft E £468K
7 1 Bed 579 sqft E £355K
7 1 Bed 574 sqft SE £353K
7 2 Bed 975 sqft S £529K
8 2 Bed 811 sqft N £450K
8 2 Bed 847 sqft E £473K
8 1 Bed 574 sqft SE £356K
8 2 Bed 975 sqft S £536K
8 2 Bed 941 sqft W £520K
9 2 Bed 811 sqft N £455K
9 2 Bed 847 sqft E £478K
12 3 Bed 1061 sqft E £558K
13 3 Bed 1213 sqft NE & Private Terrace £634K
13 3 Bed 1061 sqft E £568K
14 3 Bed 1061 sqft E £624K

Travel times

Universities

University of Manchester190 min
Manchester Metropolitan University190 min

Stations

Euston (London)125 min

Airports

Manchester Airport67 min

Times subject to TfL service variations.

Developer · Salboy

Salboy is a leading UK northern residential developer. Waterhouse Gardens is its 3-acre mixed-use estate in central Manchester (Salford / Greengate / N.O.M.A. area), designed by Assael Architecture and Studio Power with Domis Construction as main contractor

Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.

Interested in this development?

Our advisers can arrange a viewing and confirm the latest availability and pricing.

💬 LINE