Obsidian
A 26-storey landmark at the heart of Manchester's civic and commercial quarter
Obsidian rises 26 storeys on Trinity Way, bringing 250 residences—studio to three-bedroom—into the pulse of Manchester city centre. Developed jointly by Domis and Salboy, whose combined portfolio exceeds £1 billion across the Northwest, Cornwall and London, the tower is designed for investors and owner-occupiers seeking a 999-year leasehold with no ground rent. Full amenity provision—gymnasium, cinema room, private dining and co‑working spaces—reflects the calibre expected at this address. Spinningfields, Deansgate and Manchester Town Hall lie moments on foot; Metrolink and National Rail connections place the wider city within easy reach. Completion is scheduled for Q4 2026, with prices from £292,784 to £922,680 and a 25 per cent reservation structure.
Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →Map data: OpenStreetMap
47 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 1 | 2 Bed | — | £388K | |
| 1 | 2 Bed | — | £458K | |
| 1 | 2 Bed | — | £388K | |
| 2 | 2 Bed | — | £389K | |
| 2 | 2 Bed | — | £459K | |
| 2 | 2 Bed | — | £461K | |
| 2 | 3 Bed | — | £588K | |
| 2 | 1 Bed | — | £331K | |
| 2 | 2 Bed | — | £389K | |
| 3 | 2 Bed | — | £462K | |
| 3 | 3 Bed | — | £593K | |
| 4 | 2 Bed | — | £461K | |
| 4 | 2 Bed | — | £562K | |
| 5 | 2 Bed | — | £536K | |
| 6 | 2 Bed | — | £500K | |
| 6 | 1 Bed | — | £336K | |
| 7 | 2 Bed | — | £543K | |
| 9 | 2 Bed | — | £541K | |
| 12 | 2 Bed | — | £528K | |
| 12 | 2 Bed | — | £415K | |
| 15 | 2 Bed | — | £644K | |
| 17 | 1 Bed | — | £360K | |
| 18 | 3 Bed | — | £577K | |
| 18 | 2 Bed | — | £598K | |
| 18 | 2 Bed | — | £526K | |
| 19 | 3 Bed | — | £582K | |
| 19 | Studio | — | £293K | |
| 19 | 2 Bed | — | £458K | |
| 20 | 3 Bed | — | £588K | |
| 20 | 3 Bed | — | £742K | |
| 20 | 1 Bed | — | £377K | |
| 21 | 3 Bed | — | £593K | |
| 21 | 2 Bed | — | £603K | |
| 21 | 2 Bed | — | £510K | |
| 22 | 2 Bed | — | £452K | |
| 22 | 3 Bed | — | £598K | |
| 22 | 2 Bed | — | £490K | |
| 22 | 3 Bed | — | £619K | |
| 22 | 3 Bed | — | £672K | |
| 23 | 3 Bed | — | £678K | |
| 23 | 3 Bed | — | £603K | |
| 23 | 2 Bed | — | £495K | |
| 23 | 3 Bed | — | £624K | |
| 24 | 3 Bed | — | £923K | |
| 24 | 2 Bed | — | £701K | |
| 24 | 2 Bed | — | £611K | |
| 24 | 2 Bed | — | £688K |
Developer · Domis & Salboy
Since forming in 2017, Domis has become one of the North West's leading construction experts, recognised for quality and on-time delivery. Salboy is an award-winning property company that has developed over £1 billion of property across the North West, Cornwall and London in the last decade, making it one of the fastest-growing UK developers. Obsidian is the joint venture's landmark residential tower in central Manchester
Tenure & payment
Who it suits
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
