Fulton & Fifth

Fulton & Fifth

A riverside community of scale in North-West London's most comprehensive regeneration

Off-plan999-Year LeaseholdZone 4 · Wembley Park
Price fromfrom £418K
LocationWembley Park · Zone 4
Tenure999-Year Leasehold
Completion現房

Fulton & Fifth marks Regal London's most ambitious contribution to Wembley Park — an 800-plus-home community unfolding in three phases along the tree-lined banks of Wealdstone Brook. With 999-year leasehold tenure on a peppercorn ground rent, pricing from £417,500 positions this as an accessible entry into a zone richly served by dual Underground lines (Jubilee and Metropolitan at Wembley Park) and the Chiltern Main Line. The scale brings resort-grade amenity — 24-hour concierge, swimming pool and spa, cinema, golf simulator — while the setting places Wembley Stadium, the OVO Arena and London Designer Outlet all within a short walk. For the investor seeking critical mass, infrastructure and a still-evolving gateway district, this is a textbook regeneration play with tangible leisure and transport anchors already in place.

41 available

FloorTypeSizeAspectPrice
3 Studio 464 sqft East £420K
4 Studio 464 sqft East £418K
4 Studio 485 sqft East £425K
5 StudioBest value 506 sqft West £438K
5 Studio 464 sqft East £420K
5 Studio 485 sqft East £428K
8 Studio 506 sqft West £445K
8 Studio 464 sqft East £428K
8 Studio 485 sqft East £435K
9 Studio 435 sqft West £418K
9 Studio 506 sqft West £448K
9 Studio 464 sqft East £430K
9 Studio 485 sqft East £438K
16 Studio 506 sqft West £465K
16 Studio 464 sqft East £448K
3 1 BedBest value 550 sqft North and West £465K
4 1 Bed 550 sqft North and West £470K
8 1 Bed 550 sqft North and West £490K
16 1 Bed 550 sqft North and West £530K
3 2 Bed 760 sqft South and East £675K
3 2 Bed 668 sqft South and West £615K
3 2 BedBest value 827 sqft North and West £695K
3 2 Bed 662 sqft North and East £615K
3 2 Bed 702 sqft South and East £645K
4 2 Bed 760 sqft South and East £680K
4 2 Bed 668 sqft South and West £620K
4 2 Bed 827 sqft North and West £700K
4 2 Bed 662 sqft North and East £620K
4 2 Bed 702 sqft South and East £645K
8 2 Bed 760 sqft South and East £700K
8 2 Bed 668 sqft South and West £640K
8 2 Bed 827 sqft North and West £720K
8 2 Bed 662 sqft North and East £640K
8 2 Bed 702 sqft South and East £665K
9 2 Bed 760 sqft South and East £705K
9 2 Bed 668 sqft South and West £645K
9 2 Bed 827 sqft North and West £725K
9 2 Bed 662 sqft North and East £645K
9 2 Bed 702 sqft South and East £670K
16 2 Bed 662 sqft North and East £680K
16 2 Bed 702 sqft South and East £705K

Tenure & payment

Reservation fee£5,000
Exchange (days)28
Exchange deposit10%
Ground rentPeppercorn
Service charge£3.96 psf

Who it suits

長期持有與穩定回報的投資人重視倫敦長期居住的家庭

Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.

Interested in this development?

Our advisers can arrange a viewing and confirm the latest availability and pricing.

💬 LINE