The Artisan
Zone 2 Wandle-side living by St George — where heritage craft meets contemporary waterside design
The Artisan forms part of St George's broader Wandsworth Mills regeneration, transforming a storied industrial site along the River Wandle into a modern riverside community. As the London waterside specialist within Berkeley Group — the name behind Chelsea Creek, Fulham Reach and One Tower Bridge — St George brings proven design acumen to this Zone 2 address. Prices span £562,000 to £1,722,000 across Manhattan studios through three-bedroom-plus-study residences, all on leasehold terms and scheduled for completion between Q2 2027 and Q1 2028. With Wandsworth Town station a short walk away and direct South Western Railway access into the capital, the development offers connectivity and scale suited to the investor seeking a well-located hold within an established developer's portfolio.
Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →Map data: OpenStreetMap
23 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 8 | Studio | 496 sqft | SE | £599K |
| 10 | StudioBest value | 505 sqft | SW | £562K |
| 17 | Studio | 510 sqft | SW | £620K |
| 7 | 1 BedBest value | 539 sqft | SW | £593K |
| 8 | 1 Bed | 552 sqft | SE | £667K |
| 14 | 1 Bed | 542 sqft | SW | £656K |
| 5 | 2 Bed | 984 sqft | N / NE / SE | £1.03M |
| 8 | 2 Bed | 974 sqft | SE / S / SW | £1.11M |
| 10 | 2 BedBest value | 982 sqft | N | £952K |
| 14 | 2 Bed | 1016 sqft | NW / N / SW | £1.20M |
| 18 | 2 Bed | 1008 sqft | N | £1.06M |
| 21 | 2 Bed | 881 sqft | SW / NW / N | £1.24M |
| 26 | 2 Bed | 994 sqft | N | £1.15M |
| 11 | 2 Bed | 1016 sqft | SW/NW/N | £1.17M |
| 22 | 2 Bed | 918 sqft | SE/S/SW | £1.09M |
| 3 | 3 BedBest value | 1016 sqft | NW/N/SW | £1.06M |
| 4 | 3 Bed | 1016 sqft | NW/N/SW | £1.07M |
| 15 | 3 Bed | 1134 sqft | SE/S/SW | £1.34M |
| 17 | 3 Bed | 1208 sqft | N/NE/SE | £1.43M |
| 20 | 3 Bed | 1216 sqft | SW/SE/N | £1.50M |
| 26 | 3 Bed | 1223 sqft | N/NE/SE | £1.72M |
| 20 | 3 Bed | 1337 sqft | SE/S/SW | £1.61M |
| 27 | 3 Bed | 1380 sqft | SW/NW/N | £1.70M |
Tenure & payment
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
