Riverscape
Three completed riverside towers on the Thames, 1,000-year lease with nil ground rent
Riverscape presents a rare opportunity to secure an immediate riverside residence within Ballymore's acclaimed Royal Wharf masterplan. Three completed buildings—Forshaw, Pearsall and Latham—frame Lyle Park and the Thames, offering select one- to three-bedroom homes between 556 and 1,122 sq ft. With West Silvertown DLR on the doorstep and the Elizabeth line at Custom House, the City is 11 minutes from London Bridge, Liverpool Street in 12. The 1,000-year leasehold tenure carries peppercorn ground rent, delivering the certainty of freehold economics. Full amenity provision—25-metre pool, sky lounge, 24-hour concierge—is already in place, and the riverside walk connects directly to Royal Wharf Pier for Thames Clipper services to Canary Wharf.




Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →







Map data: OpenStreetMap
24 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 7 | 1 BedBest value | 580 sqft | North | £480K |
| 9 | 1 Bed | 556 sqft | North & East | £500K |
| 11 | 1 Bed | 556 sqft | North & East | £538K |
| 13 | 1 Bed | 556 sqft | North & East | £548K |
| 14 | 1 Bed | 556 sqft | North & East | £553K |
| 7 | 2 BedBest value | 817 sqft | East | £600K |
| 6 | 2 Bed | 763 sqft | West | £630K |
| 8 | 2 Bed | 763 sqft | West | £639K |
| 8 | 2 Bed | 847 sqft | North & West | £644K |
| 9 | 2 Bed | 817 sqft | East | £665K |
| 10 | 2 Bed | 817 sqft | East | £670K |
| 5 | 3 BedBest value | 1122 sqft | South & East | £740K |
| 4 | 3 Bed | 989 sqft | North & West | £743K |
| 6 | 3 Bed | 1122 sqft | South & East | £754K |
| 8 | 3 Bed | 1122 sqft | South & East | £766K |
| 5 | 3 Bed | 1038 sqft | South & West | £799K |
| 7 | 3 Bed | 989 sqft | North & West | £830K |
| 1 | 3 Bed | 1121 sqft | South & West | £860K |
| 11 | 3 Bed | 1038 sqft | North & West | £905K |
| 7 | 3 Bed | 1038 sqft | South & West | £910K |
| 9 | 3 Bed | 1038 sqft | South & West | £925K |
| 7 | 3 Bed | 1121 sqft | South & West | £930K |
| 11 | 3 Bed | 1038 sqft | South & West | £950K |
| 13 | 3 Bed | 1038 sqft | South & West | £965K |
Tenure & payment
Who it suits
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
