100 Kensington
The tallest residential tower in Royal Kensington and Chelsea — where design, scale and prestige converge.
100 Kensington introduces The Oria, a 29-storey statement by SevenCapital and MARK Capital Management rising as the borough's highest residential address. Set within the Royal Borough of Kensington and Chelsea and designed by John McAslan & Partners with interiors by Conran & Partners, the tower offers 129 residences on a 260-year leasehold with peppercorn ground rent. Buyers select from one-, two- and three-bedroom apartments priced from £895,000, each benefiting from a 20-metre pool, 24-hour concierge, residents' cinema and landscaped podium gardens anchored by a David Harber sculpture. Completion is scheduled for the second quarter of 2027, placing you sixteen minutes from LSE and moments from High Street Kensington's cultural institutions.




Tell us which layout interests you (1-bed / 2-bed / 3-bed / 4-bed) and an IREIS adviser will email the matching floor plans within 24 hours.
Request floor plans →







Map data: OpenStreetMap
29 available
| Floor | Type | Size | Aspect | Price |
|---|---|---|---|---|
| 2 | 1 Bed | 547 sqft | North | £895K |
| 2 | 1 BedBest value | 620 sqft | South | £915K |
| 3 | 1 Bed | 547 sqft | North | £910K |
| 3 | 1 Bed | 620 sqft | South | £930K |
| 9 | 1 Bed | 620 sqft | South | £1.04M |
| 14 | 1 Bed | 620 sqft | South | £1.06M |
| 18 | 1 Bed | 620 sqft | South | £1.13M |
| 2 | 2 BedBest value | 968 sqft | South & East | £1.57M |
| 3 | 2 Bed | 968 sqft | South & East | £1.58M |
| 3 | 2 Bed | 934 sqft | South & West | £1.58M |
| 10 | 2 Bed | 968 sqft | South & East | £1.72M |
| 14 | 2 Bed | 931 sqft | North & East | £1.82M |
| 14 | 2 Bed | 968 sqft | South & East | £1.80M |
| 14 | 2 Bed | 934 sqft | South & West | £1.80M |
| 15 | 2 Bed | 1071 sqft | North & West | £1.89M |
| 18 | 2 Bed | 931 sqft | North & East | £1.90M |
| 18 | 2 Bed | 968 sqft | South & West | £1.88M |
| 18 | 2 Bed | 934 sqft | South & West | £1.89M |
| 19 | 3 BedBest value | 1092 sqft | North & West | £2.02M |
| 19 | 3 Bed | 1129 sqft | North & East | £2.16M |
| 19 | 3 Bed | 1183 sqft | South & West | £2.23M |
| 20 | 3 Bed | 1092 sqft | North & West | £2.09M |
| 20 | 3 Bed | 1129 sqft | North & East | £2.25M |
| 20 | 3 Bed | 1171 sqft | South & East | £2.29M |
| 20 | 3 Bed | 1183 sqft | South & West | £2.25M |
| 22 | 3 Bed | 1092 sqft | North & West | £2.13M |
| 25 | 3 Bed | 1500 sqft | North & East | £3.50M |
| 25 | 3 Bed | 1171 sqft | South & East | £2.44M |
| 25 | 3 Bed | 1188 sqft | South & West | £2.39M |
Travel times
Universities
Stations
Airports
Times subject to TfL service variations.
Developer · SevenCapital & MARK Capital Management (joint venture)
100 Kensington is a joint venture between SevenCapital — a leading UK property development, investment and management company — and MARK Capital Management, an independent pan-European real estate investment and asset manager. The Oria is the first 29-storey residential tower in the scheme and the tallest residential tower in the Royal Borough of Kensington and Chelsea
Tenure & payment
Who it suits
Prices, unit types, sizes, tenure and completion timelines on this page are subject to the developer’s latest announcements and may change at any time. Figures are for reference only and do not constitute an offer or investment advice; please consult a qualified professional before purchasing.
Interested in this development?
Our advisers can arrange a viewing and confirm the latest availability and pricing.
